Sunday 26 January 07:15 16:33 Daylight: 09 hrs 18 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
12 - 13 | Partly cloudy | 10.6° | - | 12.6 km/h Light breeze | SSE | 1 |
48 % | 1015.1 hPa |
13 - 14 | Fair | 12.2° | - | 14 km/h Gentle breeze | S | 1 |
34 % | 1014.8 hPa |
14 - 15 | Clear sky | 12.9° | - | 12.2 km/h Light breeze | S | - | - | 1014.4 hPa |
15 - 16 | Clear sky | 12.5° | - | 9.7 km/h Light breeze | S | - | - | 1014.3 hPa |
16 - 17 | Clear sky | 9.2° | - | 8.3 km/h Light breeze | SSE | - | - | 1014.5 hPa |
17 - 18 | Partly cloudy | 6.6° | - | 8.6 km/h Light breeze | SSE | - | 86 % | 1014.8 hPa |
18 - 19 | Partly cloudy | 5.3° | - | 10.1 km/h Light breeze | S | - | 99 % | 1015.4 hPa |
19 - 20 | Cloudy | 4.6° | - | 9 km/h Light breeze | SSW | - | 98 % | 1015.8 hPa |
20 - 21 | Partly cloudy | 4.7° | - | 9 km/h Light breeze | S | - | 81 % | 1016.1 hPa |
21 - 22 | Clear sky | 3.6° | - | 8.3 km/h Light breeze | SSW | - | - | 1016.4 hPa |
22 - 23 | Fog | 2.8° | - | 8.3 km/h Light breeze | SE | - | 31 % | 1016.4 hPa |
23 - 00 | Fog | 2.6° | - | 6.8 km/h Light air | SE | - | 53 % | 1016.5 hPa |
Monday 27 January 07:14 16:34 Daylight: 09 hrs 20 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Fog | 2.3° | - | 6.8 km/h Light air | SE | - | 38 % | 1016.2 hPa |
01 - 02 | Fog | 2° | - | 9 km/h Light breeze | SSE | - | 42 % | 1016.3 hPa |
02 - 03 | Fair | 1.5° | - | 10.4 km/h Light breeze | SE | - | 34 % | 1016.2 hPa |
03 - 04 | Fair | 1.1° | - | 13 km/h Light breeze | S | - | 20 % | 1015.9 hPa |
04 - 05 | Partly cloudy | 0.8° | - | 13.3 km/h Gentle breeze | SE | - | 39 % | 1015.1 hPa |
05 - 06 | Clear sky | 1.1° | - | 14 km/h Gentle breeze | SSE | - | 10 % | 1015.2 hPa |
06 - 07 | Partly cloudy | 1.5° | - | 13.7 km/h Gentle breeze | SSE | - | 94 % | 1015.1 hPa |
07 - 08 | Partly cloudy | 1.5° | - | 14 km/h Gentle breeze | SE | - | 100 % | 1014.6 hPa |
08 - 09 | Partly cloudy | 2.2° | - | 15.8 km/h Gentle breeze | SE | - | 93 % | 1014.7 hPa |
09 - 10 | Fair | 4.4° | - | 16.9 km/h Gentle breeze | SE | - | 13 % | 1014.4 hPa |
10 - 11 | Clear sky | 6.8° | - | 13.7 km/h Gentle breeze | SE | - | 10 % | 1013.9 hPa |
11 - 12 | Fair | 9.3° | - | 16.6 km/h Gentle breeze | SE | 1 |
22 % | 1013.5 hPa |
12 - 13 | Fair | 11.5° | - | 19.4 km/h Gentle breeze | SSE | 1 |
31 % | 1012.4 hPa |
13 - 14 | Partly cloudy | 13.1° | - | 24.1 km/h Moderate breeze | S | - | 39 % | 1011.1 hPa |
14 - 15 | Cloudy | 13.5° | - | 26.3 km/h Moderate breeze | S | - | 87 % | 1010.1 hPa |
15 - 16 | Partly cloudy | 13.2° | - | 21.6 km/h Moderate breeze | SSW | - | 85 % | 1009.6 hPa |
16 - 17 | Partly cloudy | 12.4° | - | 18 km/h Gentle breeze | SSW | - | 40 % | 1009.7 hPa |
17 - 18 | Fair | 11.2° | - | 15.8 km/h Gentle breeze | SSW | - | 37 % | 1009.8 hPa |
18 - 19 | Fair | 10.1° | - | 17.3 km/h Gentle breeze | S | - | 31 % | 1009.8 hPa |
19 - 20 | Partly cloudy | 9.9° | - | 16.9 km/h Gentle breeze | SSW | - | 79 % | 1010 hPa |
20 - 21 | Partly cloudy | 9° | - | 16.2 km/h Gentle breeze | S | - | 40 % | 1010 hPa |
21 - 22 | Fair | 8.5° | - | 17.6 km/h Gentle breeze | S | - | 31 % | 1010.1 hPa |
22 - 23 | Fair | 8.3° | - | 18 km/h Gentle breeze | S | - | 34 % | 1009.8 hPa |
23 - 00 | Partly cloudy | 8.1° | - | 18.7 km/h Gentle breeze | S | - | 65 % | 1009.5 hPa |
Tuesday 28 January 07:13 16:36 Daylight: 09 hrs 23 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Partly cloudy | 8.4° | - | 18.7 km/h Gentle breeze | S | - | 82 % | 1009.2 hPa |
01 - 02 | Partly cloudy | 7.9° | - | 18.4 km/h Gentle breeze | S | - | 97 % | 1009 hPa |
02 - 03 | Partly cloudy | 7.2° | - | 16.6 km/h Gentle breeze | S | - | 91 % | 1008.8 hPa |
03 - 04 | Cloudy | 6.2° | - | 15.8 km/h Gentle breeze | S | - | 88 % | 1008.8 hPa |
04 - 05 | Cloudy | 6° | - | 15.5 km/h Gentle breeze | SSE | - | 90 % | 1008.7 hPa |
05 - 06 | Cloudy | 6.6° | - | 15.8 km/h Gentle breeze | SSE | - | 100 % | 1008.3 hPa |
06 - 07 | Partly cloudy | 6.9° | - | 16.2 km/h Gentle breeze | SSE | - | 53 % | 1008.2 hPa |
07 - 08 | Partly cloudy | 5.4° | - | 15.1 km/h Gentle breeze | SE | - | 66 % | 1008.1 hPa |
08 - 09 | Cloudy | 6.3° | - | 15.8 km/h Gentle breeze | SE | - | 100 % | 1008.1 hPa |
09 - 10 | Light rain | 7.4° | 0.1 mm | 14.8 km/h Gentle breeze | ESE | - | 100 % | 1008.1 hPa |
10 - 11 | Cloudy | 8.2° | - | 13 km/h Light breeze | ESE | - | 98 % | 1008.1 hPa |
11 - 12 | Partly cloudy | 9.2° | - | 14.8 km/h Gentle breeze | ESE | 1 |
50 % | 1008 hPa |
12 - 13 | Fair | 11.6° | - | 12.6 km/h Light breeze | SE | 1 |
26 % | 1007.1 hPa |
13 - 14 | Fair | 12.9° | - | 15.5 km/h Gentle breeze | SE | 1 |
20 % | 1006.4 hPa |
14 - 15 | Fair | 13.3° | - | 15.5 km/h Gentle breeze | SE | - | 21 % | 1005.9 hPa |
15 - 16 | Partly cloudy | 12.5° | - | 15.8 km/h Gentle breeze | ESE | - | 47 % | 1005.5 hPa |
16 - 17 | Fair | 11.4° | - | 15.1 km/h Gentle breeze | SE | - | 33 % | 1005.4 hPa |
17 - 18 | Partly cloudy | 9.6° | - | 14.4 km/h Gentle breeze | SE | - | 79 % | 1005.8 hPa |
18 - 19 | Rain | 8.9° | 0.3 mm | 15.5 km/h Gentle breeze | SSE | - | 99 % | 1006 hPa |
19 - 20 | Light rain | 10.2° | 0.2 mm | 17.3 km/h Gentle breeze | S | - | 100 % | 1006.4 hPa |
20 - 21 | Cloudy | 10.5° | - | 19.4 km/h Gentle breeze | SSW | - | 100 % | 1006.6 hPa |
21 - 22 | Cloudy | 11.6° | - | 19.4 km/h Gentle breeze | SSW | - | 100 % | 1006.9 hPa |
22 - 23 | Partly cloudy | 11.2° | - | 20.5 km/h Moderate breeze | SW | - | 100 % | 1007.8 hPa |
23 - 00 | Partly cloudy | 10.3° | - | 20.2 km/h Gentle breeze | SW | - | 91 % | 1008.6 hPa |
Wednesday 29 January 07:11 16:38 Daylight: 09 hrs 26 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Fair | 9.5° | - | 20.2 km/h Gentle breeze | SW | - | 23 % | 1009.4 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |