Saturday 15 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
13 - 14 | 2.5° | - | 1.9 m/s Light air | 1 |
90 % | 1023.1 hPa | ||
14 - 15 | 2.5° | - | 2.6 m/s Light breeze | 1 |
86 % | 1022.5 hPa | ||
15 - 16 | 2.1° | - | 2.8 m/s Light breeze | - | 98 % | 1022.1 hPa | ||
16 - 17 | 1.2° | - | 3 m/s Light breeze | - | 81 % | 1021.9 hPa | ||
17 - 18 | -0.2° | - | 3.3 m/s Light breeze | - | 37 % | 1021.9 hPa | ||
18 - 19 | -1.6° | - | 3 m/s Light breeze | - | - | 1022.2 hPa | ||
19 - 20 | -2.4° | - | 3.2 m/s Light breeze | - | - | 1022.3 hPa | ||
20 - 21 | -3.1° | - | 2.9 m/s Light breeze | - | - | 1022 hPa | ||
21 - 22 | -3.5° | - | 2.6 m/s Light breeze | - | - | 1022.1 hPa | ||
22 - 23 | -3.5° | - | 2.5 m/s Light breeze | - | - | 1022 hPa | ||
23 - 00 | -3.8° | - | 2.3 m/s Light breeze | - | - | 1021.8 hPa | ||
Sunday 16 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | -4.5° | - | 1.9 m/s Light air | - | - | 1021.8 hPa | ||
01 - 02 | -4.9° | - | 1.3 m/s Light air | - | - | 1021.7 hPa | ||
02 - 03 | -5° | - | 0.7 m/s Light air | - | 23 % | 1021.7 hPa | ||
03 - 04 | -5.4° | - | 0.9 m/s Light air | - | 70 % | 1021.5 hPa | ||
04 - 05 | -5.6° | - | 1.2 m/s Light air | - | 96 % | 1021.3 hPa | ||
05 - 06 | -5.8° | - | 1.8 m/s Light air | - | 84 % | 1021.2 hPa | ||
06 - 07 | -5.6° | - | 1.8 m/s Light air | - | 100 % | 1021.1 hPa | ||
07 - 08 | -5° | - | 1.9 m/s Light air | - | 100 % | 1021.3 hPa | ||
08 - 09 | -3.5° | - | 2.1 m/s Light breeze | - | 88 % | 1021.7 hPa | ||
09 - 10 | -1.5° | - | 3 m/s Light breeze | - | 81 % | 1021.8 hPa | ||
10 - 11 | -0.1° | - | 3.2 m/s Light breeze | 1 |
44 % | 1021.6 hPa | ||
11 - 12 | 1.1° | - | 3 m/s Light breeze | 1 |
27 % | 1021.4 hPa | ||
12 - 13 | 2° | - | 2.5 m/s Light breeze | 1 |
81 % | 1021.1 hPa | ||
13 - 14 | 2.1° | - | 2.1 m/s Light breeze | 1 |
97 % | 1020.5 hPa | ||
14 - 15 | 1.8° | - | 2 m/s Light air | 1 |
99 % | 1020.5 hPa | ||
15 - 16 | 1.4° | - | 2.2 m/s Light breeze | - | 100 % | 1020.3 hPa | ||
16 - 17 | 0.9° | - | 2.1 m/s Light breeze | - | 100 % | 1020.7 hPa | ||
17 - 18 | -0.3° | - | 1.4 m/s Light air | - | 93 % | 1021.1 hPa | ||
18 - 19 | -0.8° | - | 1.5 m/s Light air | - | 90 % | 1021.5 hPa | ||
19 - 20 | -1.7° | - | 1.6 m/s Light air | - | 58 % | 1021.8 hPa | ||
20 - 21 | -2.8° | - | 2 m/s Light air | - | 29 % | 1022.1 hPa | ||
21 - 22 | -3.6° | - | 1.9 m/s Light air | - | 87 % | 1022.6 hPa | ||
22 - 23 | -3.4° | - | 1.8 m/s Light air | - | 99 % | 1023 hPa | ||
23 - 00 | -3.3° | - | 1.6 m/s Light air | - | 100 % | 1023.3 hPa | ||
Monday 17 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | -2.7° | - | 1.6 m/s Light air | - | 98 % | 1023.6 hPa | ||
01 - 02 | -3° | - | 1.8 m/s Light air | - | 75 % | 1023.9 hPa | ||
02 - 03 | -3.4° | - | 2 m/s Light air | - | 85 % | 1024.3 hPa | ||
03 - 04 | -3.3° | - | 1.8 m/s Light air | - | 81 % | 1024.4 hPa | ||
04 - 05 | -3.3° | - | 2.2 m/s Light breeze | - | 89 % | 1024.5 hPa | ||
05 - 06 | -3.6° | - | 1.9 m/s Light air | - | 77 % | 1024.9 hPa | ||
06 - 07 | -4.2° | - | 1.6 m/s Light air | - | 90 % | 1025.3 hPa | ||
07 - 08 | -4.4° | - | 1.7 m/s Light air | - | 70 % | 1025.9 hPa | ||
08 - 09 | -2.4° | - | 2.2 m/s Light breeze | - | 73 % | 1026.7 hPa | ||
09 - 10 | -1.3° | - | 2.8 m/s Light breeze | - | 67 % | 1027.1 hPa | ||
10 - 11 | 0° | - | 2.7 m/s Light breeze | 1 |
47 % | 1026.9 hPa | ||
11 - 12 | 1° | - | 2.3 m/s Light breeze | 1 |
- | 1026.8 hPa | ||
12 - 13 | 2.1° | - | 2.5 m/s Light breeze | 1 |
41 % | 1026.5 hPa | ||
13 - 14 | 2.4° | - | 2.6 m/s Light breeze | 1 |
29 % | 1025.9 hPa | ||
14 - 15 | 2.2° | - | 2.5 m/s Light breeze | 1 |
28 % | 1025.6 hPa | ||
15 - 16 | 1.9° | - | 2.4 m/s Light breeze | - | - | 1025.5 hPa | ||
16 - 17 | 1° | - | 2.2 m/s Light breeze | - | - | 1025.6 hPa | ||
17 - 18 | -2.3° | - | 1.8 m/s Light air | - | - | 1025.8 hPa | ||
18 - 19 | -3.3° | - | 2.8 m/s Light breeze | - | - | 1026.3 hPa | ||
19 - 20 | -4.3° | - | 2.8 m/s Light breeze | - | - | 1026.6 hPa | ||
20 - 21 | -4.8° | - | 2 m/s Light air | - | - | 1026.7 hPa | ||
21 - 22 | -5° | - | 1.1 m/s Light air | - | - | 1026.8 hPa | ||
22 - 23 | -4.9° | - | 0.4 m/s Calm | - | - | 1027 hPa | ||
23 - 00 | -5.2° | - | 0.8 m/s Light air | - | - | 1026.9 hPa | ||
Tuesday 18 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | -5.6° | - | 1.1 m/s Light air | - | - | 1027.1 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |