Saturday 15 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
13 - 14 | 2.5° | - | 4.3 mph Light air | 1 |
90 % | 1023.1 hPa | ||
14 - 15 | 2.5° | - | 5.8 mph Light breeze | 1 |
86 % | 1022.5 hPa | ||
15 - 16 | 2.1° | - | 6.3 mph Light breeze | - | 98 % | 1022.1 hPa | ||
16 - 17 | 1.2° | - | 6.7 mph Light breeze | - | 81 % | 1021.9 hPa | ||
17 - 18 | -0.2° | - | 7.4 mph Light breeze | - | 37 % | 1021.9 hPa | ||
18 - 19 | -1.6° | - | 6.7 mph Light breeze | - | - | 1022.2 hPa | ||
19 - 20 | -2.4° | - | 7.2 mph Light breeze | - | - | 1022.3 hPa | ||
20 - 21 | -3.1° | - | 6.5 mph Light breeze | - | - | 1022 hPa | ||
21 - 22 | -3.5° | - | 5.8 mph Light breeze | - | - | 1022.1 hPa | ||
22 - 23 | -3.5° | - | 5.6 mph Light breeze | - | - | 1022 hPa | ||
23 - 00 | -3.8° | - | 5.1 mph Light breeze | - | - | 1021.8 hPa | ||
Sunday 16 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | -4.5° | - | 4.3 mph Light air | - | - | 1021.8 hPa | ||
01 - 02 | -4.9° | - | 2.9 mph Light air | - | - | 1021.7 hPa | ||
02 - 03 | -5° | - | 1.6 mph Light air | - | 23 % | 1021.7 hPa | ||
03 - 04 | -5.4° | - | 2 mph Light air | - | 70 % | 1021.5 hPa | ||
04 - 05 | -5.6° | - | 2.7 mph Light air | - | 96 % | 1021.3 hPa | ||
05 - 06 | -5.8° | - | 4 mph Light air | - | 84 % | 1021.2 hPa | ||
06 - 07 | -5.6° | - | 4 mph Light air | - | 100 % | 1021.1 hPa | ||
07 - 08 | -5° | - | 4.3 mph Light air | - | 100 % | 1021.3 hPa | ||
08 - 09 | -3.5° | - | 4.7 mph Light breeze | - | 88 % | 1021.7 hPa | ||
09 - 10 | -1.5° | - | 6.7 mph Light breeze | - | 81 % | 1021.8 hPa | ||
10 - 11 | -0.1° | - | 7.2 mph Light breeze | 1 |
44 % | 1021.6 hPa | ||
11 - 12 | 1.1° | - | 6.7 mph Light breeze | 1 |
27 % | 1021.4 hPa | ||
12 - 13 | 2° | - | 5.6 mph Light breeze | 1 |
81 % | 1021.1 hPa | ||
13 - 14 | 2.1° | - | 4.7 mph Light breeze | 1 |
97 % | 1020.5 hPa | ||
14 - 15 | 1.8° | - | 4.5 mph Light air | 1 |
99 % | 1020.5 hPa | ||
15 - 16 | 1.4° | - | 4.9 mph Light breeze | - | 100 % | 1020.3 hPa | ||
16 - 17 | 0.9° | - | 4.7 mph Light breeze | - | 100 % | 1020.7 hPa | ||
17 - 18 | -0.3° | - | 3.1 mph Light air | - | 93 % | 1021.1 hPa | ||
18 - 19 | -0.8° | - | 3.4 mph Light air | - | 90 % | 1021.5 hPa | ||
19 - 20 | -1.7° | - | 3.6 mph Light air | - | 58 % | 1021.8 hPa | ||
20 - 21 | -2.8° | - | 4.5 mph Light air | - | 29 % | 1022.1 hPa | ||
21 - 22 | -3.6° | - | 4.3 mph Light air | - | 87 % | 1022.6 hPa | ||
22 - 23 | -3.4° | - | 4 mph Light air | - | 99 % | 1023 hPa | ||
23 - 00 | -3.3° | - | 3.6 mph Light air | - | 100 % | 1023.3 hPa | ||
Monday 17 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | -2.7° | - | 3.6 mph Light air | - | 98 % | 1023.6 hPa | ||
01 - 02 | -3° | - | 4 mph Light air | - | 75 % | 1023.9 hPa | ||
02 - 03 | -3.4° | - | 4.5 mph Light air | - | 85 % | 1024.3 hPa | ||
03 - 04 | -3.3° | - | 4 mph Light air | - | 81 % | 1024.4 hPa | ||
04 - 05 | -3.3° | - | 4.9 mph Light breeze | - | 89 % | 1024.5 hPa | ||
05 - 06 | -3.6° | - | 4.3 mph Light air | - | 77 % | 1024.9 hPa | ||
06 - 07 | -4.2° | - | 3.6 mph Light air | - | 90 % | 1025.3 hPa | ||
07 - 08 | -4.4° | - | 3.8 mph Light air | - | 70 % | 1025.9 hPa | ||
08 - 09 | -2.4° | - | 4.9 mph Light breeze | - | 73 % | 1026.7 hPa | ||
09 - 10 | -1.3° | - | 6.3 mph Light breeze | - | 67 % | 1027.1 hPa | ||
10 - 11 | 0° | - | 6 mph Light breeze | 1 |
47 % | 1026.9 hPa | ||
11 - 12 | 1° | - | 5.1 mph Light breeze | 1 |
- | 1026.8 hPa | ||
12 - 13 | 2.1° | - | 5.6 mph Light breeze | 1 |
41 % | 1026.5 hPa | ||
13 - 14 | 2.4° | - | 5.8 mph Light breeze | 1 |
29 % | 1025.9 hPa | ||
14 - 15 | 2.2° | - | 5.6 mph Light breeze | 1 |
28 % | 1025.6 hPa | ||
15 - 16 | 1.9° | - | 5.4 mph Light breeze | - | - | 1025.5 hPa | ||
16 - 17 | 1° | - | 4.9 mph Light breeze | - | - | 1025.6 hPa | ||
17 - 18 | -2.3° | - | 4 mph Light air | - | - | 1025.8 hPa | ||
18 - 19 | -3.3° | - | 6.3 mph Light breeze | - | - | 1026.3 hPa | ||
19 - 20 | -4.3° | - | 6.3 mph Light breeze | - | - | 1026.6 hPa | ||
20 - 21 | -4.8° | - | 4.5 mph Light air | - | - | 1026.7 hPa | ||
21 - 22 | -5° | - | 2.5 mph Light air | - | - | 1026.8 hPa | ||
22 - 23 | -4.9° | - | 0.9 mph Calm | - | - | 1027 hPa | ||
23 - 00 | -5.2° | - | 1.8 mph Light air | - | - | 1026.9 hPa | ||
Tuesday 18 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | -5.6° | - | 2.5 mph Light air | - | - | 1027.1 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |