Saturday 15 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
13 - 14 | 36.5° | - | 4.3 mph Light air | 1 |
90 % | 30.21 inHg | ||
14 - 15 | 36.5° | - | 5.8 mph Light breeze | 1 |
86 % | 30.19 inHg | ||
15 - 16 | 35.8° | - | 6.3 mph Light breeze | - | 98 % | 30.18 inHg | ||
16 - 17 | 34.2° | - | 6.7 mph Light breeze | - | 81 % | 30.18 inHg | ||
17 - 18 | 31.6° | - | 7.4 mph Light breeze | - | 37 % | 30.18 inHg | ||
18 - 19 | 29.1° | - | 6.7 mph Light breeze | - | - | 30.19 inHg | ||
19 - 20 | 27.7° | - | 7.2 mph Light breeze | - | - | 30.19 inHg | ||
20 - 21 | 26.4° | - | 6.5 mph Light breeze | - | - | 30.18 inHg | ||
21 - 22 | 25.7° | - | 5.8 mph Light breeze | - | - | 30.18 inHg | ||
22 - 23 | 25.7° | - | 5.6 mph Light breeze | - | - | 30.18 inHg | ||
23 - 00 | 25.2° | - | 5.1 mph Light breeze | - | - | 30.17 inHg | ||
Sunday 16 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 23.9° | - | 4.3 mph Light air | - | - | 30.17 inHg | ||
01 - 02 | 23.2° | - | 2.9 mph Light air | - | - | 30.17 inHg | ||
02 - 03 | 23° | - | 1.6 mph Light air | - | 23 % | 30.17 inHg | ||
03 - 04 | 22.3° | - | 2 mph Light air | - | 70 % | 30.16 inHg | ||
04 - 05 | 21.9° | - | 2.7 mph Light air | - | 96 % | 30.16 inHg | ||
05 - 06 | 21.6° | - | 4 mph Light air | - | 84 % | 30.16 inHg | ||
06 - 07 | 21.9° | - | 4 mph Light air | - | 100 % | 30.15 inHg | ||
07 - 08 | 23° | - | 4.3 mph Light air | - | 100 % | 30.16 inHg | ||
08 - 09 | 25.7° | - | 4.7 mph Light breeze | - | 88 % | 30.17 inHg | ||
09 - 10 | 29.3° | - | 6.7 mph Light breeze | - | 81 % | 30.17 inHg | ||
10 - 11 | 31.8° | - | 7.2 mph Light breeze | 1 |
44 % | 30.17 inHg | ||
11 - 12 | 34° | - | 6.7 mph Light breeze | 1 |
27 % | 30.16 inHg | ||
12 - 13 | 35.6° | - | 5.6 mph Light breeze | 1 |
81 % | 30.15 inHg | ||
13 - 14 | 35.8° | - | 4.7 mph Light breeze | 1 |
97 % | 30.14 inHg | ||
14 - 15 | 35.2° | - | 4.5 mph Light air | 1 |
99 % | 30.14 inHg | ||
15 - 16 | 34.5° | - | 4.9 mph Light breeze | - | 100 % | 30.13 inHg | ||
16 - 17 | 33.6° | - | 4.7 mph Light breeze | - | 100 % | 30.14 inHg | ||
17 - 18 | 31.5° | - | 3.1 mph Light air | - | 93 % | 30.15 inHg | ||
18 - 19 | 30.6° | - | 3.4 mph Light air | - | 90 % | 30.16 inHg | ||
19 - 20 | 28.9° | - | 3.6 mph Light air | - | 58 % | 30.17 inHg | ||
20 - 21 | 27° | - | 4.5 mph Light air | - | 29 % | 30.18 inHg | ||
21 - 22 | 25.5° | - | 4.3 mph Light air | - | 87 % | 30.2 inHg | ||
22 - 23 | 25.9° | - | 4 mph Light air | - | 99 % | 30.21 inHg | ||
23 - 00 | 26.1° | - | 3.6 mph Light air | - | 100 % | 30.22 inHg | ||
Monday 17 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 27.1° | - | 3.6 mph Light air | - | 98 % | 30.23 inHg | ||
01 - 02 | 26.6° | - | 4 mph Light air | - | 75 % | 30.24 inHg | ||
02 - 03 | 25.9° | - | 4.5 mph Light air | - | 85 % | 30.25 inHg | ||
03 - 04 | 26.1° | - | 4 mph Light air | - | 81 % | 30.25 inHg | ||
04 - 05 | 26.1° | - | 4.9 mph Light breeze | - | 89 % | 30.25 inHg | ||
05 - 06 | 25.5° | - | 4.3 mph Light air | - | 77 % | 30.27 inHg | ||
06 - 07 | 24.4° | - | 3.6 mph Light air | - | 90 % | 30.28 inHg | ||
07 - 08 | 24.1° | - | 3.8 mph Light air | - | 70 % | 30.29 inHg | ||
08 - 09 | 27.7° | - | 4.9 mph Light breeze | - | 73 % | 30.32 inHg | ||
09 - 10 | 29.7° | - | 6.3 mph Light breeze | - | 67 % | 30.33 inHg | ||
10 - 11 | 32° | - | 6 mph Light breeze | 1 |
47 % | 30.32 inHg | ||
11 - 12 | 33.8° | - | 5.1 mph Light breeze | 1 |
- | 30.32 inHg | ||
12 - 13 | 35.8° | - | 5.6 mph Light breeze | 1 |
41 % | 30.31 inHg | ||
13 - 14 | 36.3° | - | 5.8 mph Light breeze | 1 |
29 % | 30.29 inHg | ||
14 - 15 | 36° | - | 5.6 mph Light breeze | 1 |
28 % | 30.29 inHg | ||
15 - 16 | 35.4° | - | 5.4 mph Light breeze | - | - | 30.28 inHg | ||
16 - 17 | 33.8° | - | 4.9 mph Light breeze | - | - | 30.29 inHg | ||
17 - 18 | 27.9° | - | 4 mph Light air | - | - | 30.29 inHg | ||
18 - 19 | 26.1° | - | 6.3 mph Light breeze | - | - | 30.31 inHg | ||
19 - 20 | 24.3° | - | 6.3 mph Light breeze | - | - | 30.32 inHg | ||
20 - 21 | 23.4° | - | 4.5 mph Light air | - | - | 30.32 inHg | ||
21 - 22 | 23° | - | 2.5 mph Light air | - | - | 30.32 inHg | ||
22 - 23 | 23.2° | - | 0.9 mph Calm | - | - | 30.33 inHg | ||
23 - 00 | 22.6° | - | 1.8 mph Light air | - | - | 30.32 inHg | ||
Tuesday 18 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 21.9° | - | 2.5 mph Light air | - | - | 30.33 inHg | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |