Saturday 15 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
14 - 15 | 1.3° | - | 9.4 km/h Light breeze | 1 |
100 % | 1022.8 hPa | ||
15 - 16 | 0.7° | - | 9.7 km/h Light breeze | - | 100 % | 1022.4 hPa | ||
16 - 17 | 0.1° | - | 9.7 km/h Light breeze | - | 100 % | 1022.1 hPa | ||
17 - 18 | -0.6° | - | 9.7 km/h Light breeze | - | 75 % | 1022.3 hPa | ||
18 - 19 | -1.5° | - | 11.2 km/h Light breeze | - | - | 1022.6 hPa | ||
19 - 20 | -2.9° | - | 9 km/h Light breeze | - | - | 1022.6 hPa | ||
20 - 21 | -3.7° | - | 7.2 km/h Light air | - | - | 1022.4 hPa | ||
21 - 22 | -3.9° | - | 7.6 km/h Light breeze | - | - | 1022.6 hPa | ||
22 - 23 | -4.1° | - | 8.3 km/h Light breeze | - | - | 1022.4 hPa | ||
23 - 00 | -4.3° | - | 7.6 km/h Light breeze | - | - | 1022.1 hPa | ||
Sunday 16 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | -4.7° | - | 6.5 km/h Light air | - | 12 % | 1022 hPa | ||
01 - 02 | -4.8° | - | 5 km/h Light air | - | 32 % | 1021.8 hPa | ||
02 - 03 | -5.2° | - | 6.1 km/h Light air | - | 34 % | 1021.8 hPa | ||
03 - 04 | -5.5° | - | 7.2 km/h Light air | - | 31 % | 1021.6 hPa | ||
04 - 05 | -5.6° | - | 7.9 km/h Light breeze | - | 41 % | 1021.3 hPa | ||
05 - 06 | -5.7° | - | 9 km/h Light breeze | - | 68 % | 1021.4 hPa | ||
06 - 07 | -5.7° | - | 9 km/h Light breeze | - | 100 % | 1021.3 hPa | ||
07 - 08 | -5.2° | - | 9 km/h Light breeze | - | 99 % | 1021.6 hPa | ||
08 - 09 | -3.7° | - | 8.6 km/h Light breeze | - | 100 % | 1021.9 hPa | ||
09 - 10 | -2° | - | 11.5 km/h Light breeze | - | 100 % | 1021.9 hPa | ||
10 - 11 | -0.6° | - | 11.9 km/h Light breeze | 1 |
100 % | 1021.6 hPa | ||
11 - 12 | 0.1° | - | 10.1 km/h Light breeze | 1 |
100 % | 1021.6 hPa | ||
12 - 13 | 1° | - | 7.9 km/h Light breeze | 1 |
100 % | 1021.3 hPa | ||
13 - 14 | 1.2° | - | 6.8 km/h Light air | 1 |
100 % | 1020.6 hPa | ||
14 - 15 | 1.2° | - | 6.8 km/h Light air | 1 |
100 % | 1020.3 hPa | ||
15 - 16 | 1° | - | 6.5 km/h Light air | - | 77 % | 1020.4 hPa | ||
16 - 17 | 0.5° | - | 6.5 km/h Light air | - | 94 % | 1020.7 hPa | ||
17 - 18 | -1.2° | - | 4.7 km/h Light air | - | 95 % | 1021 hPa | ||
18 - 19 | -1.3° | - | 6.1 km/h Light air | - | 93 % | 1021.4 hPa | ||
19 - 20 | -1.6° | - | 5.4 km/h Light air | - | 67 % | 1021.8 hPa | ||
20 - 21 | -2.7° | - | 3.6 km/h Light air | - | - | 1022 hPa | ||
21 - 22 | -3.7° | - | 3.2 km/h Light air | - | 31 % | 1022.4 hPa | ||
22 - 23 | -3.7° | - | 2.9 km/h Light air | - | 81 % | 1023 hPa | ||
23 - 00 | -3.7° | - | 5 km/h Light air | - | 88 % | 1023.4 hPa | ||
Monday 17 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | -4.5° | - | 7.6 km/h Light breeze | - | 49 % | 1023.5 hPa | ||
01 - 02 | -3.8° | - | 9.7 km/h Light breeze | - | 81 % | 1023.8 hPa | ||
02 - 03 | -3.2° | - | 10.1 km/h Light breeze | - | 100 % | 1024.1 hPa | ||
03 - 04 | -3.2° | - | 8.3 km/h Light breeze | - | 91 % | 1024.2 hPa | ||
04 - 05 | -3.2° | - | 8.6 km/h Light breeze | - | 50 % | 1024.2 hPa | ||
05 - 06 | -4.4° | - | 6.8 km/h Light air | - | 28 % | 1024.6 hPa | ||
06 - 07 | -4.6° | - | 6.1 km/h Light air | - | 45 % | 1025.1 hPa | ||
07 - 08 | -4.8° | - | 5.4 km/h Light air | - | 65 % | 1025.8 hPa | ||
08 - 09 | -2.9° | - | 6.5 km/h Light air | - | 69 % | 1026.7 hPa | ||
09 - 10 | -1.8° | - | 8.3 km/h Light breeze | - | 45 % | 1027 hPa | ||
10 - 11 | -0.6° | - | 7.6 km/h Light breeze | 1 |
16 % | 1026.8 hPa | ||
11 - 12 | 0.6° | - | 6.5 km/h Light air | 1 |
- | 1026.6 hPa | ||
12 - 13 | 1.7° | - | 8.6 km/h Light breeze | 1 |
39 % | 1026.2 hPa | ||
13 - 14 | 2.3° | - | 9.4 km/h Light breeze | 1 |
- | 1025.6 hPa | ||
14 - 15 | 2.2° | - | 9 km/h Light breeze | 1 |
- | 1025.4 hPa | ||
15 - 16 | 1.8° | - | 8.6 km/h Light breeze | - | - | 1025.3 hPa | ||
16 - 17 | 1° | - | 7.9 km/h Light breeze | - | - | 1025.5 hPa | ||
17 - 18 | -2.8° | - | 6.8 km/h Light air | - | - | 1025.6 hPa | ||
18 - 19 | -3.6° | - | 8.6 km/h Light breeze | - | - | 1026.1 hPa | ||
19 - 20 | -4.7° | - | 7.2 km/h Light air | - | - | 1026.3 hPa | ||
20 - 21 | -5° | - | 4 km/h Light air | - | - | 1026.4 hPa | ||
21 - 22 | -5.2° | - | 2.5 km/h Light air | - | - | 1026.7 hPa | ||
22 - 23 | -5.4° | - | 3.6 km/h Light air | - | - | 1027.1 hPa | ||
23 - 00 | -5.7° | - | 3.6 km/h Light air | - | - | 1027.1 hPa | ||
Tuesday 18 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | -5.8° | - | 2.5 km/h Light air | - | - | 1027 hPa | ||
01 - 02 | -6.1° | - | 2.9 km/h Light air | - | - | 1027.1 hPa | ||
02 - 03 | -6.3° | - | 3.6 km/h Light air | - | - | 1027.3 hPa | ||
03 - 04 | -6.4° | - | 3.6 km/h Light air | - | - | 1027.1 hPa | ||
04 - 05 | -6.5° | - | 2.9 km/h Light air | - | - | 1027.1 hPa | ||
05 - 06 | -7.1° | - | 4 km/h Light air | - | - | 1027.3 hPa | ||
06 - 07 | -7.4° | - | 4.7 km/h Light air | - | - | 1027.4 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |