X  Close
 Sunday 7 December      sunrise  07:16  sunset  15:50   Daylight: 08 hrs 34 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
08 - 09 CloudyCloudy 6.5° - 11.2 km/h   Calm 255.7 WSW - 100 % 1016.7 hPa
09 - 10 CloudyCloudy 7.1° - 12.2 km/h   Calm 259.4 W - 100 % 1016.7 hPa
10 - 11 CloudyCloudy 7.8° - 11.9 km/h   Calm 265.6 W - 100 % 1017 hPa
11 - 12 CloudyCloudy 8.5° - 10.4 km/h   Calm 270.6 W - 100 % 1017.1 hPa
12 - 13 CloudyCloudy 9.5° - 11.2 km/h   Calm 280.9 W - 100 % 1016.8 hPa
13 - 14 CloudyCloudy 10.1° - 11.9 km/h   Calm 285.4 WNW - 99 % 1016.8 hPa
14 - 15 CloudyCloudy 10.1° - 9.4 km/h   Calm 281 W - 100 % 1016.6 hPa
15 - 16 CloudyCloudy 8.9° - 5.4 km/h   Calm 260.1 W - 98 % 1016.9 hPa
16 - 17 Partly cloudyPartly cloudy 6.9° - 6.1 km/h   Calm 248.6 WSW - 78 % 1017.3 hPa
17 - 18 FairFair 5.9° - 7.6 km/h   Calm 251 WSW - 14 % 1017.5 hPa
18 - 19 FairFair 4.9° - 8.6 km/h   Calm 264.8 W - 20 % 1017.7 hPa
19 - 20 FairFair 4.3° - 8.3 km/h   Calm 272 W - 29 % 1017.8 hPa
20 - 21 Clear skyClear sky - 7.9 km/h   Calm 274.8 W - 10 % 1017.9 hPa
21 - 22 Clear skyClear sky 3.8° - 8.3 km/h   Calm 274.4 W - - 1018.3 hPa
22 - 23 Clear skyClear sky 3.6° - 6.1 km/h   Calm 273.1 W - - 1018.6 hPa
23 - 00 Clear skyClear sky - 5.4 km/h   Calm 275.1 W - - 1018.7 hPa
 Monday 8 December      sunrise  07:17  sunset  15:50   Daylight: 08 hrs 32 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Clear skyClear sky 2.3° - 5 km/h   Calm 278.7 W - - 1018.8 hPa
01 - 02 Clear skyClear sky 1.9° - 5.8 km/h   Calm 282.6 WNW - - 1019.1 hPa
02 - 03 FairFair - 6.5 km/h   Calm 274.1 W - 34 % 1019.6 hPa
03 - 04 FogFog 1.8° - 6.1 km/h   Calm 275.8 W - 98 % 1019.7 hPa
04 - 05 FogFog 1.7° - 6.5 km/h   Calm 282.4 WNW - 98 % 1019.9 hPa
05 - 06 FogFog 1.8° - 7.2 km/h   Calm 289.6 WNW - 100 % 1020.4 hPa
06 - 07 FogFog - 5.4 km/h   Calm 300.4 WNW - 100 % 1020.8 hPa
07 - 08 FogFog 2.2° - 3.6 km/h   Calm 290.7 WNW - 100 % 1021.3 hPa
08 - 09 FogFog 2.5° - 2.2 km/h   Calm 276.1 W - 100 % 1022.1 hPa
09 - 10 FogFog 3.8° - 2.5 km/h   Calm 162.5 SSE - 100 % 1022.6 hPa
10 - 11 FogFog 4.5° - 5.4 km/h   Calm 140.3 SE - 100 % 1023.1 hPa
11 - 12 FogFog 5.2° - 5.8 km/h   Calm 144.8 SE - 100 % 1023.4 hPa
12 - 13 FogFog 6.4° - 6.5 km/h   Calm 162 SSE - 99 % 1023.1 hPa
13 - 14 Partly cloudyPartly cloudy 7.5° - 7.6 km/h   Calm 200.1 SSW - 86 % 1023.3 hPa
14 - 15 CloudyCloudy 7.8° - 6.8 km/h   Calm 176.5 S - 97 % 1023.2 hPa
15 - 16 CloudyCloudy 7.7° - 5.4 km/h   Calm 166.1 SSE - 100 % 1023.5 hPa
16 - 17 CloudyCloudy 6.9° - 6.1 km/h   Calm 148.6 SSE - 100 % 1023.9 hPa
17 - 18 CloudyCloudy 6.5° - 6.5 km/h   Calm 142.5 SE - 100 % 1024.2 hPa
18 - 19 CloudyCloudy 6.3° - 6.5 km/h   Calm 163.5 SSE - 100 % 1024.5 hPa
19 - 20 CloudyCloudy 6.4° - 7.9 km/h   Calm 182.6 S - 100 % 1024.4 hPa
20 - 21 CloudyCloudy 5.5° - 6.1 km/h   Calm 164.1 SSE - 100 % 1024.4 hPa
21 - 22 CloudyCloudy 4.5° - 3.6 km/h   Calm 131.7 SE - 100 % 1024.8 hPa
22 - 23 FogFog 3.8° - 5.4 km/h   Calm 214.2 SW - 98 % 1025.1 hPa
23 - 00 FogFog 3.2° - 4.7 km/h   Calm 266.4 W - 100 % 1025.5 hPa
 Tuesday 9 December      sunrise  07:18  sunset  15:50   Daylight: 08 hrs 31 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 FogFog 3.2° - 4.3 km/h   Calm 245.5 WSW - 100 % 1025.5 hPa
01 - 02 FogFog 3.2° - 4.7 km/h   Calm 265.1 W - 100 % 1025.3 hPa
02 - 03 FogFog 2.9° - 4.3 km/h   Calm 269.2 W - 100 % 1025.2 hPa
03 - 04 FogFog 3.5° - 4 km/h   Calm 276.8 W - 100 % 1024.9 hPa
04 - 05 FogFog 3.4° - 2.9 km/h   Calm 345.4 NNW - 100 % 1024.7 hPa
05 - 06 FogFog 3.6° - 2.9 km/h   Calm 334.9 NNW - 100 % 1025 hPa
06 - 07 FogFog - 2.5 km/h   Calm 62.4 ENE - 100 % 1025.1 hPa
07 - 08 FogFog 4.1° - 5.4 km/h   Calm 135.7 SE - 100 % 1025.2 hPa
08 - 09 FogFog 4.3° - 7.9 km/h   Calm 131.8 SE - 100 % 1025.1 hPa
09 - 10 FogFog 4.7° - 6.1 km/h   Calm 127.8 SE - 100 % 1025.6 hPa
10 - 11 CloudyCloudy 5.4° - 7.6 km/h   Calm 144.7 SE - 100 % 1025.6 hPa
11 - 12 CloudyCloudy 6.8° - 7.2 km/h   Calm 158.3 SSE - 91 % 1025.2 hPa
12 - 13 CloudyCloudy 8.1° - 6.5 km/h   Calm 142.9 SE - 94 % 1024.5 hPa
13 - 14 CloudyCloudy 8.9° - 5 km/h   Calm 122.6 ESE - 100 % 1024 hPa
14 - 15 Partly cloudyPartly cloudy - 6.5 km/h   Calm 131.2 SE - 100 % 1023.4 hPa
15 - 16 Partly cloudyPartly cloudy - 5.4 km/h   Calm 115.8 ESE - 100 % 1023.4 hPa
16 - 17 Partly cloudyPartly cloudy 5.8° - 6.8 km/h   Calm 128.1 SE - 100 % 1023.2 hPa
17 - 18 Partly cloudyPartly cloudy 4.8° - 6.5 km/h   Calm 124.9 SE - 100 % 1023 hPa
18 - 19 Partly cloudyPartly cloudy 4.3° - 7.6 km/h   Calm 124.8 SE - 100 % 1022.7 hPa
19 - 20 Partly cloudyPartly cloudy - 7.2 km/h   Calm 112.6 ESE - 100 % 1022.5 hPa
20 - 21 Partly cloudyPartly cloudy 3.7° - 5.8 km/h   Calm 92.4 E - 97 % 1022.4 hPa
21 - 22 FogFog 2.7° - 6.8 km/h   Calm 104.8 ESE - 100 % 1022.4 hPa
22 - 23 FogFog 2.6° - 6.8 km/h   Calm 125.4 SE - 100 % 1022 hPa
23 - 00 FogFog 2.4° - 6.5 km/h   Calm 104.6 ESE - 100 % 1022.1 hPa
 Wednesday 10 December      sunrise  07:19  sunset  15:50   Daylight: 08 hrs 30 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 FogFog 2.4° - 7.2 km/h   Calm 117.6 ESE - 100 % 1021.9 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK